Jedriličarski klub BRIVA u terminu 11.-13.03.2022. organizira regatu PRVA BRIVA koja je ujedno i kvalifikacijska regata klase Optimist za regiju Jug.
Druga Prva Briva
11 – 13.03.2022
Competitor List
HelmName | SailNo | Club | Nat | HelmAgeGroup | HelmSex |
---|---|---|---|---|---|
KIARA RADNIC | Cro 1220 | JK VAL | CRO | 2009. | F |
MARIJETA BOSNIC | CRO 220 | JK VAL | CRO | 2008. | F |
MARUL VLAHOV | CRO 1147 | JK VAL | CRO | 2009. | M |
LOVRE RADNIC | CRO 947 | JK VAL | CRO | 2012. | M |
LUKA DOKOZA | CRO 111 | JK USKOK | CRO | 2007. | M |
ANA GRUBELIC | BB | JK USKOK | CRO | 2007. | F |
JAKOV DOKOZA | CRO 1232 | JK USKOK | CRO | 2009. | M |
ROKO MLINAR | CRO 125 | JK USKOK | CRO | 2011. | M |
LUCIA ZOE JUKIC | CRO 1091 | JK USKOK | CRO | 2011. | F |
VITO SARIC | CRO 104 | JK USKOK | CRO | 2011. | M |
VITO LAV BARANOVIC | CRO 1041 | JK USKOK | CRO | 2011. | M |
TONKA CAR | CRO 1081 | JK USKOK | CRO | 2011. | F |
PAVLE MANDIC | CRO 1191 | JK USKOK | CRO | 2007. | M |
VALENTINA JELIC | CRO 1121 | JK MORNAR | CRO | 2009. | F |
PIA JAKSIC | CRO 112 | JK MORNAR | CRO | 2009. | F |
TOMA MARIC | CRO 1122 | JK MORNAR | CRO | 2008. | M |
MARIN TRUMBIC | CRO 1237 | JK MORNAR | CRO | 2008. | M |
MARIN BIZJAK | CRO 1026 | JK MORNAR | CRO | 2010. | M |
MARTA TUDOR | CRO 1085 | JK MORNAR | CRO | 2009. | F |
NINA MARUSIC | CRO 13 | JK ZVIR | CRO | 2009. | F |
BARTOLO BUCAT | CRO 1238 | JK ZVIR | CRO | 2009. | M |
MAKS IVUSIC | CRO 1236 | JK ZVIR | CRO | 2010. | M |
LUKA IVANCEVIC | CRO 1084 | JK ZVIR | CRO | 2010. | M |
JANA ERCEG | CRO 1092 | JK ZVIR | CRO | 2009. | F |
BENEDIKTA MILICIC | CRO 1235 | JK ZVIR | CRO | 2014. | F |
HELENA NIELSEN | CRO 1102 | JK ZVIR | CRO | 2013. | F |
VICE UGRINIC | CRO 1257 | JK BRIVA | CRO | 2007. | M |
NOA SANGULIN | CRO 1255 | JK BRIVA | CRO | 2008. | M |
IVANO KATIC | CRO 1253 | JK BRIVA | CRO | 2009. | M |
MARKO MATIC | CRO 255 | JK BRIVA | CRO | 2008. | M |
MAROJE MOROFIN | CRO 1037 | JK BRIVA | CRO | 2012. | M |
PETAR ESKINJA | CRO 1215 | JK BRIVA | CRO | 2008. | M |
TONINA UGRINIC | CRO 981 | JK BRIVA | CRO | 2009. | F |
MARCELINA PERICIC | CRO 1274 | JK BRIVA | CRO | 2008. | F |
IGOR UGRINIC | CRO 1 | JK BRIVA | CRO | 2010. | M |
KRIS KATIC | CRO 107 | JK BRIVA | CRO | 2012. | M |
JAKOV ESKINJA | CRO 125 | JK BRIVA | CRO | 2010. | M |
MIRO SANGULIN | CRO 25 | JK BRIVA | CRO | 2013. | M |
MATEJ PESIC | CRO 1111 | JK BRIVA | CRO | 2015. | M |
VITA MARINOVIC | CRO 268 | JK SPLIT | CRO | 2012. | F |
ROZA TABAK | CRO 1138 | JK SPLIT | CRO | 2011. | F |
MISLAV MODRIC | CRO 1278 | JK SPLIT | CRO | 2008. | M |
TOMA GRUBISIC | CRO 283 | JK SPLIT | CRO | 2010. | M |
RITA KLJAKOVIC-GASPIC | CRO 1126 | JK SPLIT | CRO | 2010. | F |
KARLO SAPUNAR | CRO 8 | JK SPLIT | CRO | 2012. | M |
BRANKO MUSTRA | CRO 1256 | JK SPLIT | CRO | 2013. | M |
TEREZA EMMA POUHLCY | CRO 12 | JK SPLIT | CRO | 2013. | F |
MARINA BRESAN | CRO 1089 | JK TROGIR | CRO | 2007. | F |
TEREZA BULICIC | CRO 1106 | JK TROGIR | CRO | 2008. | F |
MAX CARIJA | CRO 900 | JK TROGIR | CRO | 2008. | M |
BRUNA PRINCIVALI | CRO 1039 | JK TROGIR | CRO | 2011. | F |
ANNAMARIA POCZE | HUN 508 | BSFVK | HUN | 2008. | F |
PATRIK NAGY | HUN 512 | BSFVK | HUN | 2008. | M |
REKA FAISZTL | HUN 515 | BSFVK | HUN | 2009. | F |
ABIGEL NEMETH | HUN 132 | BSFVK | HUN | 2011. | F |
AGOST HAJDU-GEIGER | HUN 314 | VVSI | HUN | 2007. | M |
LUKA SKRILE | CRO 1218 | JK ORSAN | CRO | 2008. | M |
MARIN PAMUKLIC | CRO 1214 | JK ORSAN | CRO | 2009. | M |
MARIN DOMJAN | CRO 938 | JK ORSAN | CRO | 2010. | M |
MAROJE GRGIC | CRO 1033 | JK ORSAN | CRO | 2009. | M |
MARK VLADIC | CRO 1069 | JK ORSAN | CRO | 2010. | M |
DENIS KRAGIC MARINIC | CRO 796 | JK ZENTA | CRO | 2011. | M |
NIKOLA FERIC | CRO 1008 | JK ZENTA | CRO | 2009. | M |
TANJA OZRETIC | CRO 1003 | JK ZENTA | CRO | 2009. | F |
ALESANDRO SKOCIC | CRO 1259 | JK ZENTA | CRO | 2009. | M |
LORA DEVIC | CRO 1083 | JK ZENTA | CRO | 2010. | F |
ROKO URODA | CRO 18 | JK TIJAT | CRO | 2009. | M |
JOSIP TAFRA | CRO 1319 | JK LABUD | CRO | 2007. | M |
ROKO CEPIC ZOKIC | CRO 1155 | JK LABUD | CRO | 2007. | M |
BEPO DUPLANCIC | CRO 1248 | JK LABUD | CRO | 2009. | M |
PINA BUBLE | CRO 248 | JK LABUD | CRO | 2007. | F |
IVAN KOKIC | CRO 1252 | JK LABUD | CRO | 2011. | M |
DAVID PALINIC | ITA BB | JK LABUD | CRO | 2012. | M |
Sailwave Scoring Software 2.29.0
www.sailwave.com