Oglasna ploča / Notice board

0
4580

Dodjela nagrada u 15:40 / Prize giving ceremony at 15:40

Protestno vrijeme dana 13.03.2022 istječe u 15:00


Kodeks iznad brojčanog plamenca br. 1 istaknut u 12:18


Notice No. 1
On 12.03.2022 warning signal will be at 09:00
Dana 12.03.2022 signal upozorenja ce biti u 09:00

This notice changes point 5.3 from SI
Ova obavijest mijenja točku 5.3 iz uputa za jedrenje.

RC
11.03.2022 17:40h


Protestno vrijeme dana 11.03.2022 istice u 15:55


PROTESTIOdluke
Protest br 1CRO 1215 – CRO 13Saslušanje u 16:15CRO 13 DSQ 2 Plov

Sailwave results for Druga Prva Briva at 11 – 13.03.2022 2022

Druga Prva Briva

11 – 13.03.2022

Finalni rezultati on March 13, 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 73, Scoring system: Appendix A
Rank HelmName SailNo Club Nat HelmAgeGroup HelmSex R1 R2 R3 R4 R5 Total Nett
1st JOSIP TAFRA CRO 1319 JK LABUD CRO 2007. M (16.0) 3.0 1.0 2.0 3.0 25.0 9.0
2nd ROKO CEPIC ZOKIC CRO 1155 JK LABUD CRO 2007. M 11.0 (31.0) 2.0 4.0 1.0 49.0 18.0
3rd TOMA MARIC CRO 1122 JK MORNAR CRO 2008. M 1.0 4.0 10.0 10.0 (39.0) 64.0 25.0
4th BEPO DUPLANCIC CRO 1248 JK LABUD CRO 2009. M (18.0) 1.0 14.0 12.0 2.0 47.0 29.0
5th NINA MARUSIC CRO 13 JK ZVIR CRO 2009. F 12.0 (74.0 DSQ) 11.0 1.0 7.0 105.0 31.0
6th PATRIK NAGY HUN 512 BSFVK HUN 2008. M 3.0 12.0 4.0 (15.0) 13.0 47.0 32.0
7th MARUL VLAHOV CRO 1147 JK VAL CRO 2009. M 9.0 7.0 12.0 (24.0) 4.0 56.0 32.0
8th PINA BUBLE CRO 248 JK LABUD CRO 2007. F 10.0 6.0 9.0 7.0 (12.0) 44.0 32.0
9th KIARA RADNIC CRO 1220 JK VAL CRO 2009. F (23.0) 2.0 16.0 3.0 17.0 61.0 38.0
10th VALENTINA JELIC CRO 1121 JK MORNAR CRO 2009. F (20.0) 17.0 6.0 5.0 10.0 58.0 38.0
11th VICE UGRINIC CRO 1257 JK BRIVA CRO 2007. M 13.0 (19.0) 5.0 16.0 6.0 59.0 40.0
12th JAKOV DOKOZA CRO 1232 JK USKOK CRO 2009. M 8.0 10.0 7.0 20.0 (22.0) 67.0 45.0
13th AGOST HAJDU-GEIGER HUN 314 VVSI HUN 2007. M 2.0 (30.0) 27.0 14.0 14.0 87.0 57.0
14th IVANO KATIC CRO 1253 JK BRIVA CRO 2009. M 15.0 15.0 (17.0) 13.0 15.0 75.0 58.0
15th MARIN TRUMBIC CRO 1237 JK MORNAR CRO 2008. M 4.0 5.0 23.0 (37.0) 27.0 96.0 59.0
16th TANJA OZRETIC CRO 1003 JK ZENTA CRO 2009. F 5.0 21.0 18.0 26.0 (42.0) 112.0 70.0
17th LUKA DOKOZA CRO 111 JK USKOK CRO 2007. M 7.0 23.0 40.0 (74.0 DNC) 5.0 149.0 75.0
18th ANA GRUBELIC BB JK USKOK CRO 2007. F 6.0 14.0 20.0 39.0 (52.0) 131.0 79.0
19th TOMA GRUBISIC CRO 283 JK SPLIT CRO 2010. M (48.0) 13.0 39.0 9.0 18.0 127.0 79.0
20th TEREZA BULICIC CRO 1106 JK TROGIR CRO 2008. F 14.0 24.0 25.0 18.0 (38.0) 119.0 81.0
21st MARIN BIZJAK CRO 1026 JK MORNAR CRO 2010. M 19.0 16.0 (28.0) 22.0 24.0 109.0 81.0
22nd MARIN PAMUKLIC CRO 1214 JK ORSAN CRO 2009. M 26.0 26.0 24.0 (36.0) 11.0 123.0 87.0
23rd MAROJE GRGIC CRO 1033 JK ORSAN CRO 2009. M (39.0) 18.0 13.0 34.0 23.0 127.0 88.0
24th MARKO MATIC CRO 255 JK BRIVA CRO 2008. M (42.0) 32.0 8.0 41.0 8.0 131.0 89.0
25th NIKOLA FERIC CRO 1002 JK ZENTA CRO 2009. M 21.0 28.0 (49.0) 27.0 25.0 150.0 101.0
26th REKA FAISZTL HUN 515 BSFVK HUN 2009. F 37.0 (43.0) 21.0 29.0 19.0 149.0 106.0
27th MARTA TUDOR CRO 1085 JK MORNAR CRO 2009. F 31.0 8.0 26.0 42.0 (49.0) 156.0 107.0
28th LUCIA ZOE JUKIC CRO 1091 JK USKOK CRO 2011. F 25.0 37.0 (54.0) 17.0 29.0 162.0 108.0
29th ROKO MLINAR CRO 125 JK USKOK CRO 2011. M (58.0) 9.0 46.0 35.0 21.0 169.0 111.0
30th ANNAMARIA POCZE HUN 508 BSFVK HUN 2008. F 17.0 33.0 33.0 30.0 (48.0) 161.0 113.0
31st LOVRE RADNIC CRO 947 JK VAL CRO 2012. M 28.0 40.0 (51.0) 25.0 20.0 164.0 113.0
32nd MARINA BRESAN CRO 1089 JK TROGIR CRO 2007. F 30.0 (41.0) 22.0 40.0 26.0 159.0 118.0
33rd PAVLE MANDIC CRO 1191 JK USKOK CRO 2007. M (41.0) 36.0 29.0 23.0 30.0 159.0 118.0
34th MARCELINA PERICIC CRO 1274 JK BRIVA CRO 2008. F 38.0 (74.0 DNC) 3.0 38.0 40.0 193.0 119.0
35th MAX CARIJA CRO 900 JK TROGIR CRO 2008. M 24.0 22.0 30.0 (48.0) 43.0 167.0 119.0
36th PIA JAKSIC CRO 112 JK MORNAR CRO 2009. F 33.0 (74.0 BFD) 19.0 61.0 9.0 196.0 122.0
37th RITA KLJAKOVIC-GASPIC CRO 1126 JK SPLIT CRO 2010. F (56.0) 35.0 36.0 6.0 46.0 179.0 123.0
38th LUKA SKRILE CRO 1218 JK ORSAN CRO 2008. M (51.0) 29.0 41.0 11.0 47.0 179.0 128.0
39th MARIJETA BOSNIC CRO 220 JK VAL CRO 2008. F 32.0 27.0 43.0 28.0 (55.0) 185.0 130.0
40th BARTOLO BUCAT CRO 1238 JK ZVIR CRO 2009. M 46.0 (53.0) 15.0 53.0 28.0 195.0 142.0
41st ABIGEL NEMETH HUN 132 BSFVK HUN 2011. F 53.0 25.0 (74.0 BFD) 33.0 31.0 216.0 142.0
42nd DAVID PALINIC ITA BB JK LABUD CRO 2012. M 59.0 47.0 (74.0 BFD) 8.0 34.0 222.0 148.0
43rd TONINA UGRINIC CRO 981 JK BRIVA CRO 2009. F 45.0 42.0 (50.0) 47.0 16.0 200.0 150.0
44th BRUNA PRINCIVALI CRO 1039 JK TROGIR CRO 2011. F 35.0 46.0 52.0 19.0 (53.0) 205.0 152.0
45th MARK VLADIC CRO 1069 JK ORSAN CRO 2010. M 44.0 11.0 (74.0 BFD) 54.0 45.0 228.0 154.0
46th MAROJE MOROZIN CRO 1037 JK BRIVA CRO 2012. M 36.0 (45.0) 38.0 45.0 35.0 199.0 154.0
47th MARIN DOMJAN CRO 938 JK ORSAN CRO 2010. M 54.0 34.0 31.0 43.0 (74.0 DNF) 236.0 162.0
48th ROZA TABAK CRO 1138 JK SPLIT CRO 2011. F (60.0) 55.0 55.0 21.0 32.0 223.0 163.0
49th VITO LAV BARANOVIC CRO 1041 JK USKOK CRO 2011. M 34.0 44.0 42.0 52.0 (56.0) 228.0 172.0
50th VITA MARINOVIC CRO 268 JK SPLIT CRO 2012. F 22.0 58.0 47.0 46.0 (74.0 DNF) 247.0 173.0
51st PETAR ESKINJA CRO 1215 JK BRIVA CRO 2008. M 43.0 39.0 34.0 64.0 (74.0 DNF) 254.0 180.0
52nd MAKS IVUSIC CRO 1236 JK ZVIR CRO 2010. M 57.0 57.0 (58.0) 32.0 36.0 240.0 182.0
53rd JANA ERCEG CRO 1092 JK ZVIR CRO 2009. F 50.0 (54.0) 32.0 49.0 54.0 239.0 185.0
54th TONKA CAR CRO 1081 JK USKOK CRO 2011. F (63.0) 38.0 37.0 60.0 50.0 248.0 185.0
55th IGOR UGRINIC CRO 1 JK BRIVA CRO 2010. M 40.0 52.0 35.0 (66.0) 59.0 252.0 186.0
56th BRANKO MUSTRA CRO 1256 JK SPLIT CRO 2013. M (64.0) 62.0 53.0 31.0 41.0 251.0 187.0
57th ROKO URODA CRO 1058 JK TIJAT CRO 2009. M 27.0 20.0 (74.0 DNC) 74.0 DNC 74.0 DNC 269.0 195.0
58th KRIS KATIC CRO 107 JK BRIVA CRO 2012. M 55.0 51.0 45.0 (58.0) 44.0 253.0 195.0
59th TEREZA EMMA POUHLCY CRO 12 JK SPLIT CRO 2013. F 47.0 49.0 (74.0 BFD) 44.0 58.0 272.0 198.0
60th LUKA IVANCEVIC CRO 1084 JK ZVIR CRO 2010. M 29.0 48.0 48.0 (74.0 BFD) 74.0 DNC 273.0 199.0
61st ALESANDRO SKOCIC CRO 1259 JK ZENTA CRO 2009. M (62.0) 50.0 59.0 62.0 33.0 266.0 204.0
62nd VITO SARIC CRO 104 JK USKOK CRO 2011. M 49.0 56.0 44.0 55.0 (74.0 DNF) 278.0 204.0
63rd KARLO SAPUNAR CRO 8 JK SPLIT CRO 2012. M (74.0 DNC) 59.0 74.0 BFD 50.0 37.0 294.0 220.0
64th IVAN KOKIC CRO 1252 JK LABUD CRO 2011. M 52.0 (61.0) 56.0 59.0 57.0 285.0 224.0
65th LORA DEVIC CRO 1083 JK ZENTA CRO 2010. F (61.0) 60.0 57.0 57.0 60.0 295.0 234.0
66th BENEDIKTA MILICIC CRO 1235 JK ZVIR CRO 2014. F (74.0 DNC) 74.0 DNC 60.0 51.0 51.0 310.0 236.0
67th HELENA NIELSEN CRO 1102 JK ZVIR CRO 2013. F (74.0 DNC) 74.0 DNC 61.0 56.0 74.0 DNC 339.0 265.0
68th JAKOV ESKINJA CRO 5 JK BRIVA CRO 2010. M (74.0 DNC) 74.0 DNC 74.0 BFD 63.0 74.0 DNF 359.0 285.0
69th MATEJ PESIC CRO 1111 JK BRIVA CRO 2015. M (74.0 DNC) 74.0 DNC 74.0 BFD 65.0 74.0 DNF 361.0 287.0
70th MIRO SANGULIN CRO 25 JK BRIVA CRO 2013. M (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 370.0 296.0
70th MISLAV MODRIC CRO 1278 JK SPLIT CRO 2008. M (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 370.0 296.0
70th DENIS KRAGIC MARINIC CRO 796 JK ZENTA CRO 2011. M (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 370.0 296.0
70th NOA SANGULIN CRO 1255 JK BRIVA CRO 2008. M (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 370.0 296.0



Sailwave Scoring Software 2.29.0
www.sailwave.com